COOLING / HEATING CAPACITY | 41,000 – 42,700 Btu/h 12.0 – 12.5 kW | |
---|---|---|
EER | 8.7 – 8.9 Btu/hW | |
ELECTRICAL DATA | VOLTAGE | 380 (3ø) – 415 (3ø) V |
RUNNING CURRENT | 8.40 – 8.40 A | |
POWER INPUT | 4,710 – 4,800 W | |
MOISTURE REMOVAL | 7.5 L/h 15.8 Pt/h | |
AIR CIRCULATION (INDOOR/HI) | 27.0 m³/min. 953 ft³/min. | |
DIMENSIONS | HEIGHT | 1,880 (1,175) mm 74 (64-17/64) inch |
WIDTH | 600 (900) mm 23-5/8 (35-7/16) inch | |
DEPTH | 350 (320) mm 13-25/32 (12-19/32) inch | |
NET WEIGHT | 52 (88) kg 115 (194) lb | |
REFRIGERANT PIPE DIAMETER | LIQUID SIDE | ø 9.53 / 3/8 mm/inch |
GAS SIDE | ø 19.05 / 3/4 mm/inch | |
PIPE EXTENSION | CHARGELESS PIPE LENGTH | 7.5 m |
MAXIMUM PIPE LENGTH | 30 m | |
MAXIMUM ELEVATION LENGTH | 20 m | |
ADDITIONALL REFRIGERANT GAS* | 50 g/m | |
POWER SUPPLY | Outdoor | |
NOTE | *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
Air Conditioners, Standing Air Conditioners
Panasonic 5HP Standing Unit Air Conditioner | CS-C45MFH-8
₦1,680,000.00 ₦1,700,000.00
There are no reviews yet.