The Perkins 10kVA range of generator sets is designed to power your every need. Suitable for use in diverse applications including construction, residential, retail and telecommunications, this range has been redesigned for optimum performance in some of the harshest and most remote environments. Available with a metal or polymer enclosure offering, this range is designed to withstand the test of time.
Diesel, Generators
Perkins 10Kva Diesel Generator | P12
Minimum Rating | 10kVA / 10kW |
Maximum Rating | 10kVA / 10kW |
Emissions/Fuel Strategy | Fuel Optimised |
50 Hz Prime | |
50 Hz Standby | 10kVA / 10kW |
60 Hz Prime | – / – |
60 Hz Standby | — |
Frequency | 50 Hz |
Speed | 1500 RPM |
Voltage | 220-240 Volts |
50 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours. |
60 Hz Prime Rating | These ratings are applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous rated (as defined in ISO 8528-3). |
50 Hz Standby Rating | Standard reference conditions 25�C (77�F) Air Inlet Temp, 100m (328 ft) A.S.L. 30% relative humidity. Fuel consumption data at full load with diesel fuel with specific gravity of 0.85 and conforming to BS2869: 1998, Class A2. |
₦3,700,000.00 ₦4,500,000.00
brands | Perkins |
---|
There are no reviews yet.